The top 10 artists I listened to this week:
| Ramones | 29 |
|---|---|
| The Jam | 6 |
| The Ruts | 6 |
| Buzzcocks | 6 |
| Wire | 5 |
| Public Image Ltd. | 5 |
| 999 | 5 |
| The Adverts | 5 |
| Pixies | 4 |
| The Fall | 4 |
| Butthole Surfers | 4 |
| Echo & the Bunnymen | 4 |
The top 10 artists I listened to this week:
| Ramones | 29 |
|---|---|
| The Jam | 6 |
| The Ruts | 6 |
| Buzzcocks | 6 |
| Wire | 5 |
| Public Image Ltd. | 5 |
| 999 | 5 |
| The Adverts | 5 |
| Pixies | 4 |
| The Fall | 4 |
| Butthole Surfers | 4 |
| Echo & the Bunnymen | 4 |



The top 10 artists I listened to this week:
| The Kinks | 28 |
|---|---|
| John Holt | 24 |
| Alton Ellis | 23 |
| Wolfgang Amadeus Mozart | 21 |
| Kofi | 18 |
| Marcia Griffiths | 17 |
| Pat Kelly | 17 |
| Horace Andy | 16 |
| Ken Boothe | 16 |
| Byron Lee & The Dragonaires | 16 |
| Mark McGuire | 16 |
| Dennis Brown | 13 |