Muswell Hillbillies by The Kinks was released.
The album centred on themes of poverty and working-class life, as well as the destruction and subdivision of old Victorian neighbourhoods—a practice that had become commonplace in North London during the 1970s.
(It also contains “Alcohol”, one of my favorite songs of theirs ever.)
Music
Top 10 Artists For The Week ending 22 November, 2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| Kamasi Washington | 36 |
| The Mountain Goats | 25 |
| Logic | 17 |
| Fugazi | 16 |
| The Jam | 12 |
| Drive-By Truckers | 12 |
| Lake Street Dive | 12 |
| King Gizzard & The Lizard Wizard | 12 |
| Elliott Smith | 11 |
| The Underachievers | 11 |
Top 10 Artists For The Week ending November 15, 2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| Grimes | 41 |
| Tennis | 34 |
| Jay-Z | 28 |
| The Second Wife | 28 |
| Drake | 25 |
| Born Against | 22 |
| Tift Merritt | 21 |
| Kendrick Lamar | 18 |
| Joey Bada$$ | 18 |
| Snoop Dogg | 17 |
| 2Pac | 15 |
Released Today in 1971
Top 10 Artists For The Week ending November 8 2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| The Microphones | 56 |
| The Mountain Goats | 33 |
| Tift Merritt | 32 |
| Ramones | 22 |
| Buzzcocks | 19 |
| Glenn Gould | 18 |
| Beat Happening | 18 |
| New York Dolls | 16 |
| The Stooges | 14 |
| The Vibrators | 14 |
| Radio Birdman | 14 |
New On The Blinking Line Journal: New Milemarker Single
Hey look everybody! It’s a new Milemarker single!
(via https://soundcloud.com/lovittrecords/milemarker-conditional-love?utm_source=soundcloud&utm_campaign=share&utm_medium=tumblr)
Original Post here: http://blinkingline.org/post/132537508154
Sir David Attenborough narrates Adele's Hello
Top 10 Artists For The Week ending November 1, 2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| Jets to Brazil | 57 |
| Tift Merritt | 31 |
| !!! | 17 |
| Jawbreaker | 16 |
| Death Cab for Cutie | 14 |
| LCD Soundsystem | 14 |
| Superchunk | 12 |
| Empire of the Sun | 12 |
| Crystal Castles | 12 |
| Foals | 11 |
Top 10 Artists For The Week ending 10/25/2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| Desmond Dekker | 29 |
| The Specials | 18 |
| The Sisters of Mercy | 17 |
| Rainer Maria | 17 |
| Male Bonding | 17 |
| Louis Armstrong | 16 |
| Bobby ‘Boris’ Pickett | 15 |
| Ringo Deathstarr | 15 |
| No Age | 14 |
| Cloud Nothings | 14 |
Top 10 Artists For The Week ending 10/18/2015
The top 10 artists I listened to this week:
| Artist | Plays |
|---|---|
| …And You Will Know Us by the Trail of Dead | 160 |
| Screamin’ Jay Hawkins | 71 |
| At the Drive-In | 45 |
| The Mars Volta | 25 |
| José González | 24 |
| Fugazi | 19 |
| The Weepies | 18 |
| Hüsker Dü | 17 |
| Turing Machine | 17 |
| fIREHOSE | 16 |