The top 10 artists I listened to this week:
| Capital Cities | 62 |
|---|---|
| Arcade Fire | 52 |
| Matt & Kim | 50 |
| Noosa | 44 |
| The Uncluded | 44 |
| Lizzo | 39 |
| NONONO | 39 |
| Empire of the Sun | 36 |
| Best Coast | 33 |
| Dessa | 30 |
| Doomtree | 25 |
| Young Fathers | 24 |
The top 10 artists I listened to this week:
| Capital Cities | 62 |
|---|---|
| Arcade Fire | 52 |
| Matt & Kim | 50 |
| Noosa | 44 |
| The Uncluded | 44 |
| Lizzo | 39 |
| NONONO | 39 |
| Empire of the Sun | 36 |
| Best Coast | 33 |
| Dessa | 30 |
| Doomtree | 25 |
| Young Fathers | 24 |






The top 10 artists I listened to this week:
| Ramones | 29 |
|---|---|
| The Jam | 6 |
| The Ruts | 6 |
| Buzzcocks | 6 |
| Wire | 5 |
| Public Image Ltd. | 5 |
| 999 | 5 |
| The Adverts | 5 |
| Pixies | 4 |
| The Fall | 4 |
| Butthole Surfers | 4 |
| Echo & the Bunnymen | 4 |
