The top 10 artists I listened to this week:
| Toumani Diabaté | 122 |
|---|---|
| Murray Perahia | 43 |
| Superchunk | 26 |
| Guided by Voices | 25 |
| The Mekons | 25 |
| The Clash | 23 |
| Hüsker Dü | 23 |
| The Who | 23 |
| Lou Reed | 22 |
| The Wedding Present | 22 |
| The Replacements | 21 |
| The Magnetic Fields | 21 |
The top 10 artists I listened to this week:
| Toumani Diabaté | 122 |
|---|---|
| Murray Perahia | 43 |
| Superchunk | 26 |
| Guided by Voices | 25 |
| The Mekons | 25 |
| The Clash | 23 |
| Hüsker Dü | 23 |
| The Who | 23 |
| Lou Reed | 22 |
| The Wedding Present | 22 |
| The Replacements | 21 |
| The Magnetic Fields | 21 |
The top 10 artists I listened to this week:
| Eulogies | 61 |
|---|---|
| Lord Huron | 31 |
| Tame Impala | 27 |
| Bully | 26 |
| Tiger Trap | 25 |
| WATERS | 25 |
| Will Joseph Cook | 24 |
| Eternal Summers | 21 |
| Built to Spill | 19 |
| The Charlatans | 17 |
| YAST | 17 |
| Chastity Belt | 17 |
The top 10 artists I listened to this week:
| Vybz Kartel | 40 |
|---|---|
| Mavado | 36 |
| Drake | 30 |
| Lil’ Wayne | 26 |
| Jay-Z | 23 |
| DJ Khaled | 23 |
| Kanye West | 22 |
| T.I. | 21 |
| Popcaan | 19 |
| Future | 17 |
| Rick Ross | 17 |
| 50 Cent | 16 |
The top 10 artists I listened to this week:
| Fugazi | 56 |
|---|---|
| Minor Threat | 20 |
| Rhiannon Giddens | 18 |
| Toumani Diabaté | 16 |
| Black Flag | 14 |
| The Mountain Goats | 11 |
| Jane’s Addiction | 7 |
| Bad Brains | 7 |
| Gipsy Kings | 7 |
| Sonic Youth | 6 |
| Elliott Smith | 6 |
| Mudhoney | 6 |
The top 10 artists I listened to this week:
| Fugazi | 54 |
|---|---|
| Minor Threat | 12 |
| Missy Elliott | 10 |
| Salt-N-Pepa | 10 |
| Toumani Diabaté | 10 |
| Dr. Dre | 7 |
| Mudhoney | 7 |
| The Weepies | 7 |
| Great Northern | 7 |
| Sonic Youth | 6 |
| Cowboy Junkies | 6 |
| Drake | 6 |
The top 10 artists I listened to this week:
| Toumani Diabaté | 31 |
|---|---|
| R.E.M. | 27 |
| Great Northern | 22 |
| The Mountain Goats | 19 |
| Brian Wilson | 16 |
| M. Ward | 3 |
| Iron & Wine | 3 |
| Bob Dylan | 2 |
| Sparklehorse | 2 |
| Mojave 3 | 2 |
| Casiotone for the Painfully Alone | 2 |
| Nick Drake | 1 |
If you’ve ever wished the John Darnielle would put out a bunch of songs loosely themed around wrestling, your prayers have been answered. Well worth a listen.
The top 10 artists I listened to this week:
| The Shins | 63 |
|---|---|
| Modest Mouse | 56 |
| Great Northern | 56 |
| Vampire Weekend | 53 |
| Arcade Fire | 49 |
| Pixies | 48 |
| Spoon | 44 |
| Band of Horses | 42 |
| Neutral Milk Hotel | 37 |
| The Decemberists | 32 |
| Pavement | 30 |
| Death Cab for Cutie | 26 |
The top 10 artists I listened to this week:
| The Shins | 122 |
|---|---|
| Modest Mouse | 108 |
| Vampire Weekend | 107 |
| Arcade Fire | 89 |
| Pixies | 83 |
| Spoon | 77 |
| Neutral Milk Hotel | 74 |
| Band of Horses | 73 |
| Death Cab for Cutie | 64 |
| The Decemberists | 52 |
| Pavement | 49 |
| The National | 47 |
The top 10 artists I listened to this week:
| Coldplay | 29 |
|---|---|
| Flogging Molly | 13 |
| Iron & Wine | 13 |
| Archers of Loaf | 10 |
| Devendra Banhart | 9 |
| Vashti Bunyan | 8 |
| M. Ward | 8 |
| Magnolia Electric Co. | 8 |
| Sufjan Stevens | 8 |
| Fleet Foxes | 8 |
| Bon Iver | 8 |
| Pavement | 7 |