The top 10 artists I listened to this week:
| Toumani Diabaté | 122 |
|---|---|
| Murray Perahia | 43 |
| Superchunk | 26 |
| Guided by Voices | 25 |
| The Mekons | 25 |
| The Clash | 23 |
| Hüsker Dü | 23 |
| The Who | 23 |
| Lou Reed | 22 |
| The Wedding Present | 22 |
| The Replacements | 21 |
| The Magnetic Fields | 21 |
The top 10 artists I listened to this week:
| Toumani Diabaté | 122 |
|---|---|
| Murray Perahia | 43 |
| Superchunk | 26 |
| Guided by Voices | 25 |
| The Mekons | 25 |
| The Clash | 23 |
| Hüsker Dü | 23 |
| The Who | 23 |
| Lou Reed | 22 |
| The Wedding Present | 22 |
| The Replacements | 21 |
| The Magnetic Fields | 21 |
You always have the best “10 for the week” lists!
Tommy Gibson liked this on Facebook.